- ENGLISH
- ENGLISH
- SPANISH
- RUSSIAN
- VIETNAMESE
- CHINESE
- PORTUGUESE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available In 80211
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,873 SqFt$1,090,000Price Dropped by $10K
- 1/38 385 Beds 2 Baths 2,582 SqFt$875,000Active
- 1/31 312 Beds 4 Baths 1,482 SqFt$819,000Active
- 1/47 473 Beds 2 Baths 1,358 SqFt$800,000Price Dropped by $19K
- 1/50 502 Beds 1 Bath 835 SqFt$699,900Active
3422 N Clay ST, Denver, CO 80211
MLS# 6451141
Listed by Brokers Guild Real Estate
Single Family Home
- 1/18 184 Beds 5 Baths 4,352 SqFt$2,495,000Active
- 1/47 474 Beds 5 Baths 3,568 SqFt$1,495,000Active
- 1/35 355 Beds 4 Baths 2,257 SqFt$1,250,000Active Under Contract
- 1/48 484 Beds 4 Baths 2,424 SqFt$1,150,000Price Dropped by $50K
2175 Julian ST, Denver, CO 80211
MLS# 9010188
Listed by Keller Williams Advantage Realty LLC
Townhouse
- 1/46 463 Beds 2 Baths 1,478 SqFt$825,000Pending
- 1/33 334 Beds 2 Baths 1,745 SqFt$775,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,404 SqFt$719,000Active
- 1/20 202 Beds 1 Bath 724 SqFt$405,000Active
- 1/33 333 Beds 2 Baths 1,405 SqFt$3,200Active
- 1/23 232 Beds 1 Bath 888 SqFt$695,000Active Under Contract
- 1/44 444 Beds 4 Baths 2,415 SqFt$4,995Active
- 1/18 181 Bed 1 Bath 611 SqFt$1,875Active
- 1/46 463 Beds 4 Baths 2,766 SqFt$1,225,000Active
- 1/32 323 Beds 4 Baths 2,480 SqFt$1,090,000Active
- 1/48 483 Beds 2 Baths 1,790 SqFt$935,000Price Dropped by $15K
3172 W 40th AVE, Denver, CO 80211
MLS# 5446640
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/11 114 Beds 5 Baths 2,758 SqFt$6,000Active
- 1/22 225 Beds 4 Baths 3,460 SqFt$1,450,000Active
- 1/40 403 Beds 3 Baths 2,513 SqFt$1,100,000Price Dropped by $40K
- 1/32 323 Beds 3 Baths 1,327 SqFt$825,000Active Under Contract
3611 Mariposa ST, Denver, CO 80211
MLS# IR1019893
Listed by Porchlight Real Estate Group
Single Family Home