- ENGLISH
- ENGLISH
- SPANISH
- RUSSIAN
- VIETNAMESE
- CHINESE
- PORTUGUESE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available In 80019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,528 SqFt$526,990Active
- 1/35 352 Beds 2 Baths 1,232 SqFt$335,000Price Dropped by $4K
- 1/38 385 Beds 4 Baths 3,666 SqFt$789,950Active
- 1/8 85 Beds 4 Baths 3,666 SqFt$774,950Pending
- 1/31 315 Beds 3 Baths 3,480 SqFt$764,950Active
- 1/28 283 Beds 2 Baths 1,809 SqFt$599,990Pending
- 1/40 402 Beds 2 Baths 1,643 SqFt$499,900Pending
6126 N Espana ST, Aurora, CO 80019
MLS# 1815394
Listed by Coldwell Banker Realty 24
Single Family Home
- 1/41 413 Beds 3 Baths 2,386 SqFt$554,900Price Dropped by $25K
- 1/25 253 Beds 2 Baths 1,775 SqFt$538,990Pending
- 1/35 354 Beds 3 Baths 2,264 SqFt$584,950Pending
- 1/33 333 Beds 2 Baths 1,747 SqFt$544,950Pending
- 1/31 313 Beds 2 Baths 1,678 SqFt$537,950Active
- 1/34 343 Beds 2 Baths 1,538 SqFt$507,950Active
- 1/49 493 Beds 3 Baths 2,591 SqFt$599,900Active
6015 N Orleans ST, Aurora, CO 80019
MLS# 7311938
Listed by Weichert Realtors Professionals
Single Family Home
- 1/37 373 Beds 3 Baths 1,815 SqFt$545,000Price Dropped by $5K
- 3D3 Beds 3 Baths 1,947 SqFt$474,900Price Dropped by $45K
- 1/37 373 Beds 3 Baths 1,643 SqFt$449,900Pending
- 3 Beds 2 Baths 2,315 SqFt$659,990Price Dropped by $20K
3819 N Buchanan WAY, Aurora, CO 80019
MLS# 7327813
Listed by Valor Real Estate, LLC
Single Family Home
- 1/44 443 Beds 3 Baths 1,769 SqFt$499,990Price Dropped by $20K
- 1/34 343 Beds 3 Baths 1,683 SqFt$419,990Pending
- 1/28 283 Beds 3 Baths 1,963 SqFt$531,670Active
- 1/28 284 Beds 2 Baths 1,866 SqFt$549,000Active Under Contract
21208 E 61st DR, Aurora, CO 80019
MLS# 7563725
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/15 153 Beds 3 Baths 1,683 SqFt$434,990Active
- 1/20 203 Beds 3 Baths 1,874 SqFt$468,990Active