- ENGLISH
- ENGLISH
- SPANISH
- RUSSIAN
- VIETNAMESE
- CHINESE
- PORTUGUESE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3 Baths 2,085 SqFt$484,900Price Dropped by $2K
- 1/9 94 Beds 3 Baths 2,184 SqFt$491,900Price Dropped by $2K
- 1/18 184 Beds 4 Baths 2,897 SqFt$629,400Price Dropped by $2K
- 1/25 253 Beds 3 Baths 2,577 SqFt$569,300Price Dropped by $2K
- 1/14 143 Beds 3 Baths 1,660 SqFt$523,900Price Dropped by $2K
- 1/6 64 Beds 3 Baths 2,128 SqFt$539,900Price Dropped by $2K
- 1/22 224 Beds 3 Baths 2,106 SqFt$518,300Price Dropped by $2K
- 1/22 223 Beds 2 Baths 1,941 SqFt$513,900Price Dropped by $2K
- 1/2 23 Beds 2 Baths 1,210 SqFt$461,900Price Dropped by $2K
- 1/15 154 Beds 2 Baths 2,022 SqFt$453,400Price Dropped by $2K
- 1/11 114 Beds 2 Baths 1,407 SqFt$449,900Price Dropped by $2K
- 1/28 283 Beds 2 Baths 1,118 SqFt$509,900Price Dropped by $2K
- 1/12 124 Beds 3 Baths 1,888 SqFt$542,000Price Dropped by $2K
- 1/17 175 Beds 3 Baths 2,656 SqFt$490,000Price Dropped by $3K
2515 S Pagosa ST, Aurora, CO 80013
MLS# 6897200
Listed by Guardian Real Estate Group
Single Family Home
- 1/24 243 Beds 2 Baths 1,522 SqFt$539,900Price Dropped by $2K